: | LQG15HZ4N7C02D |
---|---|
: | Power Inductors |
: | Murata |
: | LQG Series 0402 |
: | - |
: | Reel |
: | 20100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 4.7nH |
Rated Current-Max: | 700mA |
Tolerance (nH): | ±0.2nH |
Shielding: | No |
DC Resistance: | 160mΩ |
Core Material: | Air |
Test Frequency: | 100MHz |
Operating Temp Range: | -55°C to +125°C |
Storage Temperature Range: | -55°C to +125°C |
Case Size: | 0402 (1005 Metric) |
No of Terminals: | 2 |
Dimension: | L 1mm x W 0.5mm x H 0.55mm |
Moisture Sensitivity Level: | 1 |
Mounting Method: | Surface Mount |
10000
0.5597
5597
20000
0.4571
9142
30000
0.4555
13665
40000
0.4441
17764