: | LQH2MCN270K02L |
---|---|
: | Power Inductors |
: | Murata |
: | Inductor Power |
: | - |
: | Reel |
: | 3100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 27µH |
Rated Current-Max: | 0.18A |
Tolerance (%): | ±10% |
Shielding: | No |
DC Resistance: | 2.5Ω |
Core Material: | Ferrite |
Test Frequency: | 1MHz |
Operating Temp Range: | -40°C to +85°C |
Storage Temperature Range: | -40°C to +85°C |
Case Size: | 0806 (2016 Metric) |
No of Terminals: | 2 |
Mounting Method: | Surface Mount |
3000
2.403
7209
6000
1.94
11640
9000
1.9224
17301.6