: | LQM18PN4R7MFRL |
---|---|
: | Power Inductors |
: | Murata |
: | LQM18 Series 06 |
: | - |
: | Reel |
: | 12100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 4.7µH |
Rated Current-Max: | 620mA |
Tolerance (%): | ±20% |
Shielding: | Yes |
DC Resistance: | 0.55Ω |
Core Material: | Ferrite |
Test Frequency: | 1MHz |
Operating Temp Range: | -40°C to +85°C |
Case Size: | 0603 (1608 Metric) |
No of Terminals: | 2 |
Dimension: | L 1.6mm x W 0.8mm x H 0.8mm |
4000
1.6822
6728.8
8000
1.3642
10913.6
12000
1.3574
16288.8
16000
1.3429
21486.4