: | LTF5022T-3R3N2R5-LC |
---|---|
: | Power Inductors |
: | TDK |
: | LTF Series 3.3 |
: | - |
: | Reel |
: | 17100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 3.3µH |
Rated Current-Max: | 2.5A |
Tolerance (%): | ±30% |
Shielding: | Yes |
DC Resistance: | 0.06Ω |
Mounting Method: | Surface Mount |
500
10.0778
5038.9
1000
8.1978
8197.8
1500
8.1203
12180.45
2000
8.0427
16085.4