: | MAMK2520T1R0M |
---|---|
: | Power Inductors |
: | TAIYO YUDEN |
: | 1008 1 uH 2.7 A |
: | - |
: | Reel |
: | 156100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 1µH |
Rated Current-Max: | 2.7A |
Tolerance (%): | ±20% |
Shielding: | No |
DC Resistance: | 59mΩ |
Case Size: | 1008 (2520 Metric) |
Mounting Method: | Surface Mount |
3000
1.8373
5511.9
6000
1.5195
9117
12000
1.5019
18022.8
15000
1.4982
22473
45000
1.4609
65740.5