: | MDPK5050T6R8MM |
---|---|
: | Power Inductors |
: | TAIYO YUDEN |
: | MD Series 5 x 5 |
: | - |
: | Reel |
: | 23100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 6.8µH |
Rated Current-Max: | 2.2A |
Tolerance (%): | ±20% |
Shielding: | Yes |
DC Resistance: | 138mΩ |
Core Material: | Metal |
Test Frequency: | 1MHz |
Operating Temp Range: | -40°C to +125°C |
No of Terminals: | 2 |
Dimension: | 4.9 x 4.9 x 1.4 mm |
Moisture Sensitivity Level: | 1 |
Mounting Method: | Surface Mount |
1000
5.94
5940
2000
5.6397
11279.4
3000
5.4168
16250.4
4000
5.1165
20466