: | NPI31W470MTRF |
---|---|
: | Power Inductors |
: | NIC Components |
: | NPI_W Series 47 |
: | - |
: | Reel |
: | 10100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 47µH |
Rated Current-Max: | 1.8A |
Tolerance (%): | ±20% |
Shielding: | No |
DC Resistance: | 0.14Ω |
Test Frequency: | 100kHz |
Operating Temp Range: | -40°C to +85°C |
No of Terminals: | 2 |
Dimension: | L 10mm x W 12.7mm x H 5mm |
Moisture Sensitivity Level: | 1 |
Mounting Method: | Surface Mount |
500
4.9613
2480.65
1000
4.7385
4738.5
1500
4.5157
6773.55
2000
4.2829
8565.8
2500
4.0602
10150.5