: | NPIS43LS4R7MTRF |
---|---|
: | Power Inductors |
: | NIC Components |
: | NPIS_LS Series |
: | - |
: | Reel |
: | 8100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 4.7µH |
Rated Current-Max: | 2A |
Tolerance (%): | ±20% |
Shielding: | Yes |
DC Resistance: | 60MΩ |
Test Frequency: | 100kHz |
Operating Temp Range: | -40°C to +125°C |
No of Terminals: | 2 |
Dimension: | L 4mm x W 4mm x H 3mm |
Moisture Sensitivity Level: | 1 |
2000
2.3355
4671
4000
1.8974
7589.6
6000
1.8799
11279.4
8000
1.8624
14899.2