: | NR3010T470M |
---|---|
: | Power Inductors |
: | TAIYO YUDEN |
: | NR Series 47 uH |
: | - |
: | Reel |
: | 34100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 47µH |
Rated Current-Max: | 235mA |
Tolerance (%): | ±20% |
Shielding: | Yes |
DC Resistance: | 2.46Ω |
Core Material: | Ferrite |
Test Frequency: | 100kHz |
Operating Temp Range: | -25°C to +120°C |
No of Terminals: | 2 |
Dimension: | L 3mm x W 3mm x H 1mm |
Moisture Sensitivity Level: | 1 |
Mounting Method: | Surface Mount |
2000
2.9788
5957.6
4000
2.4381
9752.4
6000
2.403
14418
8000
2.3955
19164
10000
2.378
23780