: | NR3015T1R0N |
---|---|
: | Power Inductors |
: | TAIYO YUDEN |
: | NR Series 1 uH |
: | - |
: | Reel |
: | 18100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 1µH |
Rated Current-Max: | 2.1A |
Tolerance (%): | ±30% |
Shielding: | Yes |
DC Resistance: | 36mΩ |
Core Material: | Ferrite |
Test Frequency: | 100kHz |
Operating Temp Range: | -25°C to +120°C |
No of Terminals: | 2 |
Dimension: | 3 x 3 x 1.5 mm |
Moisture Sensitivity Level: | 1 |
Mounting Method: | Surface Mount |
2000
2.6359
5271.8
4000
2.1552
8620.8
6000
2.1377
12826.2
8000
2.1202
16961.6
10000
2.1027
21027