: | NR3015T1R5N |
---|---|
: | Power Inductors |
: | TAIYO YUDEN |
: | NR Series 1.5 u |
: | - |
: | Reel |
: | 12100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 1.5µH |
Rated Current-Max: | 1.8mA |
Tolerance (%): | ±30% |
Shielding: | Yes |
DC Resistance: | 48mΩ |
Core Material: | Ferrite |
Test Frequency: | 100kHz |
Operating Temp Range: | -25°C to +120°C |
Storage Temperature Range: | -40°C to +85°C |
No of Terminals: | 2 |
Dimension: | L 3mm x W 3mm x H 1.5mm |
Mounting Method: | Surface Mount |
2000
2.6359
5271.8
4000
2.1552
8620.8
6000
2.1377
12826.2
8000
2.1202
16961.6
10000
2.1027
21027