: | NR4018T151M |
---|---|
: | Power Inductors |
: | TAIYO YUDEN |
: | NR Series 150 u |
: | - |
: | Reel |
: | 21100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 150µH |
Rated Current-Max: | 220mA |
Tolerance (%): | ±20% |
Shielding: | Yes |
DC Resistance: | 2.5Ω |
Core Material: | Ferrite |
Test Frequency: | 100kHz |
Operating Temp Range: | -25°C to +120°C |
Storage Temperature Range: | -40°C to +85°C |
No of Terminals: | 2 |
Dimension: | L 4mm x W 4mm x H 1.8mm |
Mounting Method: | Surface Mount |
3500
0.8836
3092.6