: | NR4018T220M |
---|---|
: | Power Inductors |
: | TAIYO YUDEN |
: | NR Series 22uH |
: | - |
: | Reel |
: | 3600 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 22µH |
Rated Current-Max: | 590mA |
Tolerance (%): | ±20% |
Shielding: | Yes |
DC Resistance: | 432mΩ |
Core Material: | Ferrite |
Test Frequency: | 100kHz |
Operating Temp Range: | -25°C to +120°C |
Dimension: | L 4mm x W 4mm x H 1.8mm |
Moisture Sensitivity Level: | 1 |
Mounting Method: | Surface Mount |
3500
2.8411
9943.85
7000
2.3005
16103.5
10500
2.2829
23970.45
14000
2.2754
31855.6