: | NR5040T150M |
---|---|
: | Power Inductors |
: | TAIYO YUDEN |
: | NR Series 15 uH |
: | - |
: | Reel |
: | 6100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 15µH |
Rated Current-Max: | 1.8A |
Tolerance (%): | ±20% |
Shielding: | Yes |
DC Resistance: | 104mΩ |
Core Material: | Ferrite |
Test Frequency: | 100kHz |
Operating Temp Range: | -25°C to +120°C |
Dimension: | 4.9 x 4.9 x 4 mm |
Moisture Sensitivity Level: | 1 |
Mounting Method: | Surface Mount |
1500
3.1589
4738.35
3000
2.6183
7854.9
4500
2.5833
11624.85
6000
2.5757
15454.2
7500
2.5583
19187.25