: | NR5040T470M |
---|---|
: | Power Inductors |
: | TAIYO YUDEN |
: | NR Series 47 uH |
: | - |
: | Reel |
: | 28600 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 47µH |
Rated Current-Max: | 900mA |
Tolerance (%): | ±20% |
Shielding: | Yes |
DC Resistance: | 0.31Ω |
Core Material: | Ferrite |
Test Frequency: | 100kHz |
Operating Temp Range: | -25°C to +120°C |
Storage Temperature Range: | -40°C to +85°C |
No of Terminals: | 2 |
Dimension: | L 4.9mm x W 4.9mm x H 4mm |
Mounting Method: | Surface Mount |
1500
3.1589
4738.35
3000
2.6183
7854.9
4500
2.5833
11624.85
6000
2.5757
15454.2
7500
2.5583
19187.25