: | NR6028T150M |
---|---|
: | Power Inductors |
: | TAIYO YUDEN |
: | NR Series 15 uH |
: | - |
: | Reel |
: | 18100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 15µH |
Rated Current-Max: | 1.6A |
Tolerance (%): | ±20% |
Shielding: | Yes |
DC Resistance: | 123.5mΩ |
Core Material: | Ferrite |
Test Frequency: | 100kHz |
Operating Temp Range: | -25°C to +120°C |
Storage Temperature Range: | -40°C to +85°C |
No of Terminals: | 2 |
Dimension: | L 6mm x W 6mm x H 2.8mm |
Mounting Method: | Surface Mount |
2000
2.6183
5236.6
4000
2.1377
8550.8
6000
2.1202
12721.2
8000
2.1027
16821.6
10000
2.0951
20951