: | NR6028T470M |
---|---|
: | Power Inductors |
: | TAIYO YUDEN |
: | NR Series 6 x 6 |
: | - |
: | Reel |
: | 14766 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 47µH |
Rated Current-Max: | 920mA |
Tolerance (%): | ±20% |
Shielding: | Yes |
DC Resistance: | 390mΩ |
Core Material: | Ferrite |
Test Frequency: | 100kHz |
Operating Temp Range: | -25°C to +120°C |
No of Terminals: | 2 |
Dimension: | 6 x 6 x 2.8 mm |
Moisture Sensitivity Level: | 1 |
Mounting Method: | Surface Mount |
2000
2.5757
5151.4
4000
2.4381
9752.4
6000
2.3179
13907.4
8000
2.1978
17582.4
10000
2.0951
20951