: | NR6045T220M |
---|---|
: | Power Inductors |
: | TAIYO YUDEN |
: | NR Series 22 uH |
: | - |
: | Reel |
: | 10600 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 22µH |
Rated Current-Max: | 1500mA |
Tolerance (%): | ±20% |
Shielding: | Yes |
DC Resistance: | 0.115Ω |
Core Material: | Ferrite |
Test Frequency: | 100kHz |
Operating Temp Range: | -25°C to +120°C |
Storage Temperature Range: | -40°C to +85°C |
No of Terminals: | 2 |
Dimension: | L 6mm x W 6mm x H 4.5mm |
Mounting Method: | Surface Mount |
1500
2.3605
3540.75
4500
1.6996
7648.2
7500
1.6646
12484.5
22500
1.597
35932.5
37500
1.562
58575