: | NRH2410T100MN |
---|---|
: | Power Inductors |
: | TAIYO YUDEN |
: | NRH Series 10 u |
: | - |
: | Reel |
: | 35100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 10µH |
Rated Current-Max: | 450mA |
Tolerance (%): | ±20% |
Shielding: | Yes |
DC Resistance: | 828mΩ |
Core Material: | Ferrite |
Test Frequency: | 100kHz |
Operating Temp Range: | -25°C to +120°C |
No of Terminals: | 2 |
Dimension: | L 2.4mm x W 2.4mm x H 1mm |
Moisture Sensitivity Level: | 1 |
Mounting Method: | Surface Mount |
2500
1.0799
2699.75
7500
0.816
6120
12500
0.8
10000
50000
0.7619
38095
75000
0.7574
56805