: | NRH3012T100MN |
---|---|
: | Power Inductors |
: | TAIYO YUDEN |
: | NRH Series 3012 |
: | - |
: | Reel |
: | 2100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 10µH |
Rated Current-Max: | 0.72A |
Tolerance (%): | ±20% |
Shielding: | Yes |
DC Resistance: | 0.324Ω |
Core Material: | Ferrite |
Test Frequency: | 100kHz |
Operating Temp Range: | -25°C to +120°C |
Storage Temperature Range: | -40°C to +85°C |
Dimension: | L 3mm x W 3mm x H 1.2mm |
Mounting Method: | Surface Mount |
2000
1.7847
3569.4
4000
1.4814
5925.6
6000
1.4646
8787.6
10000
1.4564
14564
20000
1.4351
28702