: | NRS4018T150MDGJ |
---|---|
: | Power Inductors |
: | TAIYO YUDEN |
: | NRS Series 4 x |
: | - |
: | Reel |
: | 17600 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 15µH |
Rated Current-Max: | 850mA |
Tolerance (%): | ±20% |
Shielding: | Yes |
DC Resistance: | 250mΩ |
Core Material: | Ferrite |
Test Frequency: | 100kHz |
Operating Temp Range: | -25°C to +120°C |
No of Terminals: | 2 |
Dimension: | L 4mm x W 4mm x H 1.8mm |
Moisture Sensitivity Level: | 1 |
Mounting Method: | Surface Mount |
3500
1.8624
6518.4
7000
1.5195
10636.5
10500
1.5019
15769.95
14000
1.4982
20974.8