: | NRS4018T470MDGJV |
---|---|
: | Power Inductors |
: | TAIYO YUDEN |
: | Ind Power Shiel |
: | - |
: | Reel |
: | 17600 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 47µH |
Rated Current-Max: | 0.44A |
Tolerance (%): | ±20% |
Shielding: | Yes |
DC Resistance: | 0.65Ω |
Core Material: | Ferrite |
Test Frequency: | 100kHz |
Operating Temp Range: | -40°C to +125°C |
Storage Temperature Range: | -40°C to +85°C |
No of Terminals: | 2 |
Dimension: | L 4mm x W 4mm x H 1.8mm |
Mounting Method: | Surface Mount |
3500
1.6646
5826.1