: | NRS5020T1R0NMGJ |
---|---|
: | Power Inductors |
: | TAIYO YUDEN |
: | NRS Series 1 uH |
: | - |
: | Reel |
: | 104100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 1µH |
Rated Current-Max: | 3.6A |
Tolerance (%): | ±30% |
Shielding: | Yes |
DC Resistance: | 25.2mΩ |
Core Material: | Ferrite |
Test Frequency: | 100kHz |
Operating Temp Range: | -25°C to +125°C |
No of Terminals: | 2 |
Dimension: | 4.9 x 4.9 x 2 mm |
Moisture Sensitivity Level: | 1 |
Mounting Method: | Surface Mount |
800
2.1978
1758.24
2400
1.8198
4367.52
4000
1.8023
7209.2
8000
1.7773
14218.4
16000
1.7422
27875.2