: | NRS5040T6R8MMGJV |
---|---|
: | Power Inductors |
: | TAIYO YUDEN |
: | NRS 5040 case 6 |
: | - |
: | Reel |
: | 9100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 6.8µH |
Rated Current-Max: | 2.4A |
Tolerance (%): | ±20% |
Shielding: | Yes |
DC Resistance: | 0.049Ω |
Core Material: | Ferrite |
Test Frequency: | 100kHz |
Operating Temp Range: | -40°C to +125°C |
Storage Temperature Range: | -40°C to +85°C |
No of Terminals: | 2 |
Dimension: | L 4.9mm x W 4.9mm x H 4mm |
Mounting Method: | Surface Mount |
1500
3.9049
5857.35
3000
3.7598
11279.4
4500
3.537
15916.5
6000
3.3818
20290.8