: | NRS8030T2R2NJGJ |
---|---|
: | Power Inductors |
: | TAIYO YUDEN |
: | NRS Series 8030 |
: | - |
: | Reel |
: | 15100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 2.2µH |
Rated Current-Max: | 4.8A |
Tolerance (%): | ±30% |
Shielding: | Yes |
DC Resistance: | 19.5MΩ |
Core Material: | Ferrite |
Test Frequency: | 100kHz |
Operating Temp Range: | -25°C to +125°C |
Storage Temperature Range: | -40°C to +85°C |
Dimension: | L 8mm x W 8mm x H 3mm |
Mounting Method: | Surface Mount |
1000
3.6046
3604.6
2000
2.9788
5957.6
3000
2.9437
8831.1
5000
2.9011
14505.5
10000
2.8587
28587