: | PA4332.102NLT |
---|---|
: | Power Inductors |
: | Pulse Electronics |
: | Inductor Power |
: | - |
: | Reel |
: | 33100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 1µH |
Rated Current-Max: | 5.8A |
Tolerance (%): | ±20% |
Shielding: | Yes |
DC Resistance: | 22mΩ |
Core Material: | Iron |
Test Frequency: | 1MHz |
Operating Temp Range: | -40°C to +125°C |
No of Terminals: | 2 |
Dimension: | L 4.2mm x W 4.2mm x H 2mm |
Moisture Sensitivity Level: | 1 |
Mounting Method: | Surface Mount |
3000
4.1378
12413.4