: | SLF7045T-6R8M1R7-PF |
---|---|
: | Power Inductors |
: | TDK |
: | SLF Series 7 x |
: | - |
: | Reel |
: | 6100 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 6.8µH |
Rated Current-Max: | 1.7A |
Tolerance (%): | ±20% |
Shielding: | Yes |
DC Resistance: | 0.039Ω |
Core Material: | Ferrite |
Test Frequency: | 100kHz |
Operating Temp Range: | -40°C to +105°C |
Storage Temperature Range: | -40°C to +105°C |
No of Terminals: | 2 |
Dimension: | L 7mm x W 7mm x H 4.5mm |
Mounting Method: | Surface Mount |
1000
11.1241
11124.1
2000
8.8763
17752.6