: | UP2UC-151-R |
---|---|
: | Power Inductors |
: | Eaton |
: | UP2UC Series 15 |
: | - |
: | Reel |
: | 1900 |
: | - |
: | - |
TYPE | DESCRIPTION |
Inductance-Nom: | 150µH |
Rated Current-Max: | 1A |
Tolerance (%): | ±20% |
Shielding: | Yes |
DC Resistance: | 347Ω |
Core Material: | Ferrite |
Test Frequency: | 100kHz |
Operating Temp Range: | -40°C to +125°C |
Storage Temperature Range: | -40°C to +125°C |
No of Terminals: | 2 |
Dimension: | L 9.5mm x W 12.7mm x H 5.21mm |
Mounting Method: | Surface Mount |
600
15.785
9471
1200
12.636
15163.2